| Name | Phone No | Address | |
|---|---|---|---|
| Ambulance | 115 | ||
| City Railway Enquiry | 117 | ||
| CPLC | 568222 | ||
| Fire Brigade Center | 16 | ||
| Help Line | 915 | ||
| K.E.S.C Complement | 18 | ||
| Motor Way Help Line | 130 | ||
| PIA Flight Enquiry | 114 | ||
| Police Control | 15 | ||
| Police Help | 15 | ||
| Sui Gass | 119 | ||
| Telephone Complaints | 18 | ||
| Telephone Enquiry | 17 | ||
| Time Enquiry | 14 | ||
woman running in rainy night with a cop
-
*Woman running in rainy night with a cop*
[image: woman running in rainy night with a cop]
[image: woman running in rainy night with a cop]
[image...
6 months ago

0 Comments