| Name | Phone No | Address | |
|---|---|---|---|
| Al-Mustafa Diabetic & Diagnostic Centre | 34966537 | ||
| Alamgir Welfare Trust | 34852055-60 | ||
| Al-Mustafa Welfare Trust | 34820101-7 | ||
| Chhipa Ambulance | 111-111-134 | ||
| Edhi Ambulance | 115 | ||
| Edhi Emerg. Centre | 32310066-32310077-115 | ||
| Edhi Head Office | 32413232, 32413158 | ||
| Edhi Welfare Centre | 3225225, 3683432 | ||
| Fatmid Foundation | 32225284- 32258656- 32256036 - 32253323 | ||
| Red Cresent | 35836275 / 35830376 | ||
| St.John Ambulance | 32250500- 32250600 | ||
woman running in rainy night with a cop
-
*Woman running in rainy night with a cop*
[image: woman running in rainy night with a cop]
[image: woman running in rainy night with a cop]
[image...
6 months ago

0 Comments